Contact data | ||||||||||||
Contact Arrangement | 1A(1H) | 1B(1D) | 1C(1Z) | |||||||||
Contact Material | Ag Alloys | |||||||||||
Conatct Rating(Resistive) | 10A 250VAC / 15A 125VAC | 10A 30VDC | NO:10A 250VAC | |||||||||
Max.Switching Power | 2500VA | |||||||||||
Max.Switching Voltage | 277VAC | |||||||||||
Max.Switching Current | 15A | |||||||||||
Contact Resistance | 100mΩ (1A 24VDC) | |||||||||||
Operation Life | Electrical | 1×105ops | ||||||||||
Mechanical | 1×107 ops | |||||||||||
Coil Parameter | ||||||||||||
Rated coil power | Standard:~ 360mW | |||||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC | Nominal Current (mA) | Coil Resistance | Coil power consumption W | ||||||
5 | 75% | 10% | 130% | 71.4 | 70 | 0.36 | ||||||
6 | 60 | 100 | 0.36 | |||||||||
9 | 40 | 225 | 0.36 | |||||||||
12 | 30 | 400 | 0.36 | |||||||||
24 | 15 | 1600 | 0.36 | |||||||||
36 | 10 | 3600 | 0.36 | |||||||||
48 | 7.5 | 6400 | 0.36 |
Operation condition | |
Insulation Resistance | 1000MΩ |
Dielectric Strength | |
Between Contacts | 1500VAC |
Between Contacts and Coil | 1000VA |
Action time (rated voltage) | ≦10ms |
Release time (rated voltage) | ≦10ms |
Shock Resistance | 98m/s2 980m/s2 |
Vibration Resistance | 10Hz~55Hz 1.5mm Double amplitude 1.5mm |
Terminals Strength | 6N |
Solderability | 280±10℃ 2±1s℃ |
Ambient Temperature | ‐40~105℃ |
Relative Humidity | 5%~85% RH |
Mass | ~9g |
Dimension