Contact data | ||||||||||||
Contact Arrangement | 1A(1H) | 1B(1D) | 1C(1Z) | |||||||||
Contact Material | Ag Alloys | |||||||||||
Conatct Rating(Resistive) | 60A 250VAC | 60A 30VDC | NO:60A 250VAC | |||||||||
Max.Switching Power | 15000VA | |||||||||||
Max.Switching Voltage | 277VAC | |||||||||||
Max.Switching Current | 60A | |||||||||||
Contact Resistance | 100mΩ (1A 24VDC) | |||||||||||
Operation Life | Electrical | 1×104ops | ||||||||||
Mechanical | 1×107 ops | |||||||||||
Coil Parameter | ||||||||||||
Rated coil power | Standard:~ 1600mW | |||||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC | Nominal Current (mA) | Coil Resistance | Coil power consumption W | ||||||
5 | 75% | 10% | 130% | 313 | 16 | 1.6 | ||||||
6 | 260 | 23 | 1.6 | |||||||||
9 | 176 | 51 | 1.6 | |||||||||
12 | 133 | 90 | 1.6 | |||||||||
24 | 67 | 360 | 1.6 | |||||||||
36 | 44 | 818 | 1.6 | |||||||||
48 | 33 | 1440 | 1.6 | |||||||||
Operation condition | |
Insulation Resistance | 1000M |
Dielectric Strength | |
Between Contacts | 1500VAC |
Between Contacts and Coil | 2500VA/4000VA |
Action time (rated voltage) | ≦15ms |
Release time (rated voltage) | ≦10ms |
Shock Resistance | 98m/s2 980m/s2 |
Vibration Resistance | 10Hz~55Hz 1.5mm Double amplitude 1.5mm |
Terminals Strength | 6N |
Solderability | 280±10℃ 2±1s℃ |
Ambient Temperature | ‐40~105℃ |
Relative Humidity | 5%~85% RH |
Mass | ~26g |
Dimension




Ordering Information

