Contact data | ||||||||||||
Contact Arrangement | 1A(1H) | 1B(1D) | 1C(1Z) | |||||||||
Contact Material | Ag Alloys | |||||||||||
Conatct Rating(Resistive) | 16A 250VAC / 16A 125VAC | |||||||||||
Max.Switching Power | 4000VA | |||||||||||
Max.Switching Voltage | 277VAC | |||||||||||
Max.Switching Current | 16A | |||||||||||
Contact Resistance | 100mΩ (1A 24VDC) | |||||||||||
Operation Life | Electrical | 1×105ops | ||||||||||
Mechanical | 1×107 ops | |||||||||||
Coil Parameter | ||||||||||||
Rated coil power | Standard:~ 360mW | |||||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC | Nominal Current (mA) | Coil Resistance | Coil power consumption W | ||||||
5 | 75% | 10% | 130% | 40 | 125 | 0.2 | ||||||
6 | 33.3 | 180 | 0.2 | |||||||||
9 | 22.5 | 400 | 0.2 | |||||||||
12 | 16.7 | 720 | 0.2 | |||||||||
24 | 8.3 | 2800 | 0.2 | |||||||||
36 | 5.5 | 6545 | 0.2 | |||||||||
48 | 4.2 | 11429 | 0.2 |
Operation condition | |
Insulation Resistance | 1000MΩ |
Dielectric Strength | |
Between Contacts | 1000VAC |
Between Contacts and Coil | 2000VA |
Action time (rated voltage) | ≦10ms |
Release time (rated voltage) | ≦10ms |
Shock Resistance | 98m/s2 980m/s2 |
Vibration Resistance | 10Hz~55Hz 1.5mm Double amplitude 1.5mm |
Terminals Strength | 6N |
Solderability | 280±10℃ 2±1s℃ |
Ambient Temperature | ‐40~105℃ |
Relative Humidity | 5%~85% RH |
Mass | ~10g |
Dimension
Ordering Information