Contact data | ||||||||||
Contact Arrangement | 1C(1Z) | |||||||||
Contact Material | Ag Alloys | |||||||||
Conatct Rating(Resistive) | 3A 24VDC/3A 125VAC | |||||||||
Max.Switching Power | 375VA | |||||||||
Max.Switching Voltage | 250VAC | |||||||||
Max.Switching Current | 3A | |||||||||
Contact Resistance | 100mΩ (1A 24VDC) | |||||||||
Operation Life | Electrical | 1×105 ops | ||||||||
Mechanical | 1×107 ops | |||||||||
Coil Parameter | ||||||||||
Rated coil power | Standard:200mW | |||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC | Nominal Current mA | Coil Resistance | Coil power consumption W | ||||
5 | 75% | 10% | 130% | 40 | 125 | 0.2 | ||||
6 | 33.3 | 180 | 0.2 | |||||||
9 | 22.5 | 400 | 0.2 | |||||||
12 | 16.7 | 720 | 0.2 | |||||||
24 | 8.3 | 2800 | 0.2 | |||||||
Operation condition | |
Insulation Resistance | 1000M |
Dielectric Strength | |
Between Contacts | 500VAC |
Between Contacts and Coil | 750VAC |
Action time (rated voltage) | ≦10ms |
Release time (rated voltage) | ≦10ms |
Shock Resistance | 98m/s2 980m/s2 |
Vibration Resistance | 10Hz~55Hz 1.5mm Double amplitude 1.5mm |
Terminals Strength | 6N |
Solderability | 280±10℃ 2±1s℃ |
Ambient Temperature | ‐40~85℃ |
Relative Humidity | 5%~85% RH |
Mass | ~ 4g |
Dimension


Ordering Information

