Contact data | ||||||||||||
Contact Arrangement | 1A(1H) | 1B(1D) | 1C(1Z) | |||||||||
Contact Material | Ag Alloys | |||||||||||
Conatct Rating(Resistive) | 20A 14VDC | 20A 14VDC | NO:20A 14VDC | |||||||||
Max.Switching Power | 280W | |||||||||||
Max.Switching Voltage | 72VDC | |||||||||||
Max.Switching Current | 20A | |||||||||||
Contact Resistance | 100mΩ (1A 6VDC) | |||||||||||
Operation Life | Electrical | 1×105ops | ||||||||||
Mechanical | 1×107 ops | |||||||||||
Coil Parameter | ||||||||||||
Rated coil power | Standard:~ 600mW | |||||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC | Nominal Current (mA) | Coil Resistance | Coil power consumption W | ||||||
5 | 75% | 10% | 130% | 119 | 42 | 0.6 | ||||||
6 | 100 | 60 | 0.6 | |||||||||
9 | 66.7 | 135 | 0.6 | |||||||||
12 | 50 | 240 | 0.6 | |||||||||
24 | 25 | 960 | 0.6 | |||||||||
36 | 16.7 | 2156 | 0.6 | |||||||||
48 | 8.3 | 2800 | 0.6 | |||||||||
Rated coil power | Standard:~ 800mW | |||||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC | Nominal Current (mA) | Coil Resistance | Coil power consumption W | ||||||
5 | 75% | 10% | 130% | 160 | 32 | 0.8 | ||||||
6 | 133 | 45 | 0.8 | |||||||||
9 | 89 | 102 | 0.8 | |||||||||
12 | 67 | 180 | 0.8 | |||||||||
24 | 33.3 | 720 | 0.8 | |||||||||
36 | 22.2 | 1622 | 0.8 | |||||||||
48 | 16.7 | 2874 | 0.8 | |||||||||
Operation condition | |
Insulation Resistance | 1000M |
Dielectric Strength | |
Between Contacts | 750VAC |
Between Contacts and Coil | 750VA |
Action time (rated voltage) | ≦15ms |
Release time (rated voltage) | ≦10ms |
Shock Resistance | 98m/s2 980m/s2 |
Vibration Resistance | 10Hz~55Hz 1.5mm Double amplitude 1.5mm |
Terminals Strength | 6N |
Solderability | 280±10℃ 2±1s℃ |
Ambient Temperature | ‐40~125℃ |
Relative Humidity | 5%~85% RH |
Mass | ~6g |
Dimension
1A


1B


Ordering Information

