Contact data | ||||||||||
Contact Arrangement | 2A(2H) | 2B(2D) | 2C(2Z) | |||||||
Contact Material | Ag Alloys | |||||||||
Conatct Rating(Resistive) | 5A 250VAC/28VDC | 5A 250VAC/28VDC | NO:5A NC:5A | |||||||
Max.Switching Power | 1250VA | |||||||||
Max.Switching Voltage | 250VAC | |||||||||
Max.Switching Current | 5 A | |||||||||
Contact Resistance | ≤100mΩ(1A 24VDC) | |||||||||
Operation Life | Electrical | 1×10^5 ops | ||||||||
Mechanical | 1×10^7 ops | |||||||||
Coil Parameter | ||||||||||
Rated coil power | Sensitive type:540mW Standard type: 720mW | |||||||||
Sensitive type | ||||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC |
| Coil Resistance Ω(1±10%) | Coil power consumption W | ||||
5 |
75% |
10% | 130% | 108 | 46 | 0.54 | ||||
6 | 88 | 68 | 0.54 | |||||||
9 | 60 | 150 | 0.54 | |||||||
12 | 44 | 268 | 0.54 | |||||||
24 | 22 | 1068 | 0.54 | |||||||
36 | 15 | 2400 | 0.54 | |||||||
48 | 12 | 4268 | 0.54 |
Coil Parameter | ||||||
Standard type | ||||||
Coil voltage |
| Release voltage VDC | Max voltage VDC |
Nominal Current |
CoilResistance Ω |
Coil power consumptio n W |
5 |
75% |
10% |
130% | 143 | 35 | 0.72 |
6 | 120 | 50 | 0.72 | |||
9 | 78 | 115 | 0.72 | |||
12 | 60 | 200 | 0.72 | |||
24 | 30 | 800 | 0.72 | |||
36 | 20 | 1800 | 0.72 | |||
48 | 15 | 3200 | 0.72 |
Operation condition | |||
Insulation Resistance | 1000MΩ | ||
Between Contacts | 1000VAC | ||
Between Contacts and Coil | 5000 VAC | ||
ction time (rated voltage) | ≦15ms | ||
elease time (rated voltage) | ≦5ms | ||
Shock Resistance | 98m/s2 980m/s2 | ||
Vibration Resistance | 10Hz~55Hz 1.5mm Double amplitude 1.5mm | ||
Terminals Strength | 6N | ||
Solderability | 280±10℃ | 2±1s℃ | |
Ambient Temperature | ‐40~85℃ | ||
Relative Humidity | 5%~85% RH | ||
Mass | 13.0g |
Dimension
Ordering Information