Contact data | ||||
Contact Arrangement | 1A(1H) | 1B(1D) | 1C(1Z) | |
Contact Material | A g Alloys | |||
Conatct Rating(Resistive) | 16A 250VAC/28VDC | 16A 250VAC/28VDC | NO:16A NC:10A | |
Max.Switching Power | 4000VA | |||
Max.Switching Voltage | 250VAC | |||
Max.Switching Current | 16A | |||
Contact Resistance | 100mΩ(1A 24VDC) | |||
Operation Life | Electrical | 1×105ops | ||
Mechanical | 1×107 ops |
Coil Parameter | |||||||
Rated coil power | Sensitive: 540mW | ||||||
Sensitive type | |||||||
Coil voltage | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC |
Nominal Current | Coil Resistance Ω(1±10%) | Coil power consumption W | |
5 |
75% |
10% | 130% | 108 | 46 | 0.54 | |
6 | 88 | 68 | 0.54 | ||||
9 | 60 | 150 | 0.54 | ||||
12 | 44 | 268 | 0.54 | ||||
24 | 22 | 1068 | 0.54 | ||||
36 | 15 | 2400 | 0.54 | ||||
48 | 12 | 4268 | 0.54 |
Operation condition | |||
Insulation Resistance | 1000M | ||
Between Contacts | 1000VAC | ||
Between Contacts and Coil | 5000 VAC | ||
Action time (rated voltage) | ≦15ms | ||
Release time (rated voltage) | ≦10ms | ||
Shock Resistance | 98m/s2 980m/s2 | ||
Vibration Resistance | 10Hz~55Hz 1.5mm 、 Double amplitude 1.5mm | ||
Terminals Strength | 6N | ||
Solderability | 280±10℃ | 2±1s℃ | |
Ambient Temperature | ‐40~85℃ | ||
Relative Humidity | 5%~85% RH | ||
Mass | ~ 13 g |
Ordering Information