Contact data | ||||||||||
Contact Arrangement | 1A(1H) | |||||||||
Contact Material | Ag Alloys | |||||||||
Conatct Rating(Resistive) | 12A 30VDC/12A 250VAC | |||||||||
Max.Switching Power | 3000VA | |||||||||
Max.Switching Voltage | 250VAC | |||||||||
Max.Switching Current | 12A | |||||||||
Contact Resistance | 100mΩ (1A 24VDC) | |||||||||
Operation Life | Electrical | 1×105ops | ||||||||
Mechanical | 1×107ops | |||||||||
| ||||||||||
Coil Parameter | ||||||||||
Rated coil power | Standard:400mW | |||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC | Nominal Current mA |
Coil Resistance | Coil power consumption W | ||||
5 |
75% |
10% | 130% | 80.6 | 62 | 0.4 | ||||
6 | 66.7 | 90 | 0.4 | |||||||
9 | 44.6 | 202 | 0.4 | |||||||
12 | 33.3 | 360 | 0.4 | |||||||
24 | 16.7 | 1440 | 0.4 | |||||||
Rated coil power | Standard:250mW | |||||||||
Coil voltage VDC | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC | Nominal Current mA | Coil Resistance | Coil power consumption W | ||||
5 | 75% | 10% | 130% | 50 | 100 | 0.25 | ||||
6 | 41.7 | 144 | 0.25 | |||||||
9 | 27.7 | 325 | 0.25 | |||||||
12 | 20.8 | 576 | 0.25 | |||||||
24 | 10.4 | 2304 | 0.25 | |||||||
Operation condition | |
Insulation Resistance | 1000M |
Dielectric Strength |
|
Between Contacts | 1000VAC |
Between Contacts and Coil | 5000VA |
Action time (rated voltage) | ≦15ms |
Release time (rated voltage) | ≦10ms |
Shock Resistance | 98m/s2 980m/s2 |
Vibration Resistance | 10Hz~55Hz 1.5mm 双振幅 Double amplitude 1.5mm |
Terminals Strength | 6N |
Solderability | 280±10℃ 2±1s℃ |
Ambient Temperature | ‐40~85℃ |
Relative Humidity | 5%~85% RH |
Mass | ~ 13g |
Dimension
1A




1C




Ordering Information

