Contact data | ||||
Contact Arrangement | 1A(1H) | 1B(1D) | 1C(1Z) | |
Contact Material | A g Alloys | |||
Conatct Rating(Resistive) | 16A/250VAC/28VDC | 16A/250VAC/28VDC | NO:16A NC:10A | |
Max.Switching Power | 4000VA | |||
Max.Switching Voltage | 250VAC | |||
Max.Switching Current | 16A | |||
Contact Resistance | 100mΩ(1A24VDC) | |||
Operation Life | Electrical | 1×105ops | ||
Mechanical | 1×107ops | |||
Coil Parameter | |||||||
Rated coil power | Sensitive: 250mW Standard: 400mW | ||||||
Sensitive type | |||||||
Coil voltage | Pick up Voltage VDC | Release voltage VDC | Max voltage VDC |
Nominal Current | Coil Resistance Ω(1±10%) | Coil power consumption W | |
5 |
75% |
10% | 130% | 50 | 100 | 0.25 | |
6 | 41.7 | 144 | 0.25 | ||||
9 | 27.7 | 325 | 0.25 | ||||
12 | 20.8 | 576 | 0.25 | ||||
24 | 10.4 | 2304 | 0.25 | ||||
36 | 6.9 | 5217 | 0.25 | ||||
48 | 5.2 | 9216 | 0.25 | ||||
Coil Parameter | ||||||
Standard type | ||||||
Coil voltage VDC |
Pick up Voltage VDC
| Release voltage VDC | Max voltage VDC |
Nominal Current |
Coil Resistance |
Coil power consumption |
5 |
75% |
10% | 130% | 80.6 | 62 | 0.40 |
6 | 66.7 | 90 | 0.40 | |||
9 | 44.6 | 202 | 0.40 | |||
12 | 33.3 | 360 | 0.40 | |||
24 | 16.7 | 1440 | 0.40 | |||
36 | 11.1 | 3240 | 0.40 | |||
48 | 8.7 | 5520 | 0.40 | |||
Operation condition | |||
Insulation Resistance | 1000M | ||
Dielectric Strength |
| ||
Between Contacts | 1000VAC | ||
Between Contacts and Coil | 5000 VAC | ||
Action time (rated voltage) | ≦15ms | ||
Release time (rated voltage) | ≦10ms | ||
Shock Resistance | 98m/s2 980m/s2 | ||
Vibration Resistance | 10Hz~55Hz 1.5mm Double amplitude 1.5mm | ||
Terminals Strength | 6N | ||
Solderability | 280±10℃ | 2±1s℃ | |
Ambient Temperature | ‐40~85℃ | ||
Relative Humidity | 5%~85% RH | ||
Mass | ~ 13 g | ||

Ordering Information

